Investment company
Net Asset Value
AuM *
Date
Return
2025
Current quarter
From 1 to 12 of a total of 12 companies are shown
* Assets under Management in millions of euros
AMMUS GESTIO, SICAV, S.A. 10,589294 4,83 25/06 -4,67% -3,18%
BOYSEP INVESTMENT, SIL, S.A. 20,141883 224,17 25/06 -1,76% -2,74%
INVERSIONES TEIDE, S.A., SICAV 35,069918 81,23 25/06 -0,74% 3,11%
INVERSIONES POLIVALENTE, SICAV, S.A. 44,264678 23,53 25/06 -0,10% 2,29%
ANATECO INVERSIONES, SICAV, S.A. 12,877509 26,30 25/06 0,59% 1,32%
SABADELL URQUIJO CARTERA FONDOS INTERNACIONALES, SICAV, S.A. 8,971683 30,25 25/06 0,89% 1,46%
INVERSIONES HERRERO, S.A, SICAV 69,703022 13,07 25/06 1,90% 2,72%
INVERMAY, S.A., SICAV 106,515423 275,33 25/06 2,08% 2,81%
MEJORANA INVERSIONES, SICAV, S.A. 10,877535 6,43 25/06 4,17% 4,19%
PLAZA DE COLON INVERSIONES, SIL, S.A. 12,989874 43,47 16/06 8,83% 4,09%
ACIFIEL, SICAV, S.A. 30,506144 33,15 25/06 15,47% 1,28%
MACONHA INVERSIONES, SICAV, S.A. 16,131360 6,45 23/01 · ·