Investment company
Net Asset Value
AuM *
Date
Return
2025
Current quarter
From 1 to 12 of a total of 12 companies are shown
* Assets under Management in millions of euros
ACIFIEL, SICAV, S.A. 31,544760 34,28 08/07 19,40% 2,31%
PLAZA DE COLON INVERSIONES, SIL, S.A. 12,974184 43,42 01/07 8,70% -0,08%
MEJORANA INVERSIONES, SICAV, S.A. 11,159303 6,59 08/07 6,87% 1,42%
INVERMAY, S.A., SICAV 107,926463 279,36 08/07 3,43% 0,63%
INVERSIONES HERRERO, S.A, SICAV 70,667167 13,24 08/07 3,31% 0,67%
SABADELL URQUIJO CARTERA FONDOS INTERNACIONALES, SICAV, S.A. 9,032535 30,41 08/07 1,58% 0,31%
ANATECO INVERSIONES, SICAV, S.A. 12,985821 26,55 08/07 1,44% 0,41%
INVERSIONES POLIVALENTE, SICAV, S.A. 44,910750 23,88 08/07 1,36% 1,02%
BOYSEP INVESTMENT, SIL, S.A. 20,691341 230,29 08/07 0,92% 1,74%
INVERSIONES TEIDE, S.A., SICAV 35,650956 82,53 08/07 0,90% 0,64%
AMMUS GESTIO, SICAV, S.A. 10,507066 4,81 08/07 -5,41% -0,86%
MACONHA INVERSIONES, SICAV, S.A. 16,131360 6,45 23/01 · ·