Investment company
Net Asset Value
AuM *
Date
Return
2025
Current quarter
From 1 to 12 of a total of 12 companies are shown
* Assets under Management in millions of euros
ACIFIEL, SICAV, S.A. 31,974989 34,67 20/05 21,03% 6,16%
INVERSIONES TEIDE, S.A., SICAV 35,547745 82,37 20/05 0,61% 4,52%
MEJORANA INVERSIONES, SICAV, S.A. 10,903896 6,38 20/05 4,42% 4,45%
INVERSIONES HERRERO, S.A, SICAV 70,103090 13,30 20/05 2,48% 3,31%
INVERMAY, S.A., SICAV 107,032685 275,81 20/05 2,57% 3,30%
INVERSIONES POLIVALENTE, SICAV, S.A. 44,620654 23,72 20/05 0,71% 3,11%
PLAZA DE COLON INVERSIONES, SIL, S.A. 12,812980 42,64 16/05 7,35% 2,67%
ANATECO INVERSIONES, SICAV, S.A. 12,971234 26,68 20/05 1,32% 2,06%
SABADELL URQUIJO CARTERA FONDOS INTERNACIONALES, SICAV, S.A. 8,992365 30,57 20/05 1,13% 1,69%
BOYSEP INVESTMENT, SIL, S.A. 20,769192 231,16 20/05 1,30% 0,29%
AMMUS GESTIO, SICAV, S.A. 10,883867 4,97 20/05 -2,02% -0,49%
MACONHA INVERSIONES, SICAV, S.A. 16,131360 6,45 23/01 · ·