Investment company
Net Asset Value
AuM *
Date
Return
2025
Current quarter
From 1 to 12 of a total of 12 companies are shown
* Assets under Management in millions of euros
ACIFIEL, SICAV, S.A. 31,319257 34,04 07/07 18,54% 1,58%
AMMUS GESTIO, SICAV, S.A. 10,567719 4,84 07/07 -4,87% -0,29%
ANATECO INVERSIONES, SICAV, S.A. 12,983005 26,55 07/07 1,42% 0,39%
BOYSEP INVESTMENT, SIL, S.A. 20,583537 229,09 07/07 0,39% 1,21%
INVERMAY, S.A., SICAV 107,810557 278,16 07/07 3,32% 0,52%
INVERSIONES HERRERO, S.A, SICAV 70,584430 13,23 07/07 3,18% 0,55%
INVERSIONES POLIVALENTE, SICAV, S.A. 44,844139 23,84 07/07 1,21% 0,87%
INVERSIONES TEIDE, S.A., SICAV 35,623614 82,47 07/07 0,82% 0,56%
MEJORANA INVERSIONES, SICAV, S.A. 11,135570 6,59 07/07 6,64% 1,21%
SABADELL URQUIJO CARTERA FONDOS INTERNACIONALES, SICAV, S.A. 9,032831 30,41 07/07 1,58% 0,31%
PLAZA DE COLON INVERSIONES, SIL, S.A. 12,974184 43,42 01/07 8,70% -0,08%
MACONHA INVERSIONES, SICAV, S.A. 16,131360 6,45 23/01 · ·