Investment company
Net Asset Value
AuM *
Date
Return
2025
Current quarter
From 1 to 12 of a total of 12 companies are shown
* Assets under Management in millions of euros
ACIFIEL, SICAV, S.A. 31,758345 34,83 11/09 20,21% 3,00%
AMMUS GESTIO, SICAV, S.A. 10,744671 4,92 11/09 -3,28% 1,38%
ANATECO INVERSIONES, SICAV, S.A. 13,247233 27,09 11/09 3,48% 2,43%
BOYSEP INVESTMENT, SIL, S.A. 21,762795 253,51 11/09 6,14% 7,01%
INVERMAY, S.A., SICAV 111,306346 295,25 11/09 6,67% 3,78%
INVERSIONES HERRERO, S.A, SICAV 72,960694 13,56 11/09 6,66% 3,93%
INVERSIONES POLIVALENTE, SICAV, S.A. 46,375746 24,22 11/09 4,67% 4,32%
INVERSIONES TEIDE, S.A., SICAV 36,350531 84,04 11/09 2,88% 2,61%
MACONHA INVERSIONES, SICAV, S.A. 16,131360 6,45 23/01 · ·
MEJORANA INVERSIONES, SICAV, S.A. 11,657538 6,89 11/09 11,64% 5,95%
PLAZA DE COLON INVERSIONES, SIL, S.A. 13,013786 43,55 01/09 9,03% 0,23%
SABADELL URQUIJO CARTERA FONDOS INTERNACIONALES, SICAV, S.A. 9,185549 30,68 11/09 3,30% 2,01%