Investment company
Net Asset Value
AuM *
Date
Return
2025
Current quarter
From 1 to 12 of a total of 12 companies are shown
* Assets under Management in millions of euros
ACIFIEL, SICAV, S.A. 31,602399 34,34 02/07 19,62% 2,50%
AMMUS GESTIO, SICAV, S.A. 10,608296 4,85 02/07 -4,50% 0,09%
ANATECO INVERSIONES, SICAV, S.A. 12,946046 26,47 02/07 1,13% 0,10%
BOYSEP INVESTMENT, SIL, S.A. 20,586831 229,13 02/07 0,41% 1,23%
INVERMAY, S.A., SICAV 107,350579 277,03 02/07 2,88% 0,09%
INVERSIONES HERRERO, S.A, SICAV 70,276956 13,17 02/07 2,74% 0,11%
INVERSIONES POLIVALENTE, SICAV, S.A. 44,525962 23,68 02/07 0,49% 0,16%
INVERSIONES TEIDE, S.A., SICAV 35,439424 82,03 02/07 0,30% 0,04%
MACONHA INVERSIONES, SICAV, S.A. 16,131360 6,45 23/01 · ·
MEJORANA INVERSIONES, SICAV, S.A. 11,069653 6,55 02/07 6,01% 0,61%
PLAZA DE COLON INVERSIONES, SIL, S.A. 12,974184 43,42 01/07 8,70% -0,08%
SABADELL URQUIJO CARTERA FONDOS INTERNACIONALES, SICAV, S.A. 9,002357 30,35 02/07 1,24% -0,03%