Investment company
Net Asset Value
AuM *
Date
Return
2025
Current quarter
From 1 to 12 of a total of 12 companies are shown
* Assets under Management in millions of euros
ACIFIEL, SICAV, S.A. 31,512906 34,25 03/07 19,28% 2,21%
AMMUS GESTIO, SICAV, S.A. 10,631423 4,87 03/07 -4,30% 0,31%
ANATECO INVERSIONES, SICAV, S.A. 12,998371 26,58 03/07 1,54% 0,50%
BOYSEP INVESTMENT, SIL, S.A. 20,719503 230,60 03/07 1,05% 1,88%
INVERMAY, S.A., SICAV 107,916354 278,43 03/07 3,42% 0,62%
INVERSIONES HERRERO, S.A, SICAV 70,659779 13,25 03/07 3,29% 0,66%
INVERSIONES POLIVALENTE, SICAV, S.A. 44,950947 23,90 03/07 1,45% 1,11%
INVERSIONES TEIDE, S.A., SICAV 35,679017 82,60 03/07 0,98% 0,72%
MACONHA INVERSIONES, SICAV, S.A. 16,131360 6,45 23/01 · ·
MEJORANA INVERSIONES, SICAV, S.A. 11,165105 6,61 03/07 6,92% 1,48%
PLAZA DE COLON INVERSIONES, SIL, S.A. 12,974184 43,42 01/07 8,70% -0,08%
SABADELL URQUIJO CARTERA FONDOS INTERNACIONALES, SICAV, S.A. 9,040527 30,44 03/07 1,67% 0,39%