ACIFIEL, SICAV, S.A.
URQUIJO GESTION
2,63%
-2,81%
29/11/2024
Net Asset Value
Net Asset Value
Search for net asset values
Last valuation
- 26,206821
- 27,91 (In millions of euros)
- 29/11/2024
Net Asset Value
|
|
---|---|
From
00
to
00
of
000
values
|
|
28/02/2008 | 10,028830 |
29/02/2008 | 10,029570 |
03/03/2008 | 10,031360 |
04/03/2008 | 10,031670 |
05/03/2008 | 10,033130 |
06/03/2008 | 10,032840 |
10/03/2008 | 10,034880 |
11/03/2008 | 10,035490 |
12/03/2008 | 10,033330 |
13/03/2008 | 10,034910 |
14/03/2008 | 10,022560 |
17/03/2008 | 9,990680 |
18/03/2008 | 10,021270 |
20/03/2008 | 10,017220 |
25/03/2008 | 10,039570 |
27/03/2008 | 10,042620 |
28/03/2008 | 10,039610 |
31/03/2008 | 10,036920 |
01/04/2008 | 10,047650 |
02/04/2008 | 10,050330 |
03/04/2008 | 10,050560 |
04/04/2008 | 10,056280 |
07/04/2008 | 10,057090 |
08/04/2008 | 10,057080 |
09/04/2008 | 10,053310 |
10/04/2008 | 10,057000 |
11/04/2008 | 10,049590 |
14/04/2008 | 10,048350 |
15/04/2008 | 10,060590 |
16/04/2008 | 10,072010 |
17/04/2008 | 10,066460 |
18/04/2008 | 10,079580 |
21/04/2008 | 10,064030 |
22/04/2008 | 10,051090 |
23/04/2008 | 10,055300 |
24/04/2008 | 10,057850 |
25/04/2008 | 10,059390 |
28/04/2008 | 10,062830 |
29/04/2008 | 10,054200 |
02/05/2008 | 10,090910 |
05/05/2008 | 10,093530 |
06/05/2008 | 10,087100 |
07/05/2008 | 10,091120 |
08/05/2008 | 10,090380 |
09/05/2008 | 10,089670 |
12/05/2008 | 10,096640 |
13/05/2008 | 10,100920 |
14/05/2008 | 10,105560 |
15/05/2008 | 10,109690 |
16/05/2008 | 10,104260 |
19/05/2008 | 10,104750 |
20/05/2008 | 10,092500 |
21/05/2008 | 10,083090 |
22/05/2008 | 10,082540 |
23/05/2008 | 10,063200 |
26/05/2008 | 10,065930 |
27/05/2008 | 10,051870 |
28/05/2008 | 10,055240 |
29/05/2008 | 10,057560 |
30/05/2008 | 10,060790 |
03/06/2008 | 10,043350 |
04/06/2008 | 10,042370 |
05/06/2008 | 10,043320 |
06/06/2008 | 10,042720 |
09/06/2008 | 10,042960 |
10/06/2008 | 10,044290 |
11/06/2008 | 10,041500 |
12/06/2008 | 10,042360 |
13/06/2008 | 10,045100 |
16/06/2008 | 10,020430 |
17/06/2008 | 10,020550 |
18/06/2008 | 10,018650 |
19/06/2008 | 10,019560 |
20/06/2008 | 10,016180 |
23/06/2008 | 10,017930 |
24/06/2008 | 10,018530 |
25/06/2008 | 10,019130 |
26/06/2008 | 10,019730 |
27/06/2008 | 10,019640 |
30/06/2008 | 10,021930 |
01/07/2008 | 10,022570 |
02/07/2008 | 10,023370 |
03/07/2008 | 10,024370 |
04/07/2008 | 10,016820 |
07/07/2008 | 10,018880 |
08/07/2008 | 10,016310 |
09/07/2008 | 10,016920 |
11/07/2008 | 10,018250 |
14/07/2008 | 10,020280 |
15/07/2008 | 10,020960 |
16/07/2008 | 10,021640 |
17/07/2008 | 10,022680 |
18/07/2008 | 10,024320 |
21/07/2008 | 10,025970 |
22/07/2008 | 10,024260 |
23/07/2008 | 10,030910 |
28/07/2008 | 10,024750 |
29/07/2008 | 10,030380 |
30/07/2008 | 10,034250 |
31/07/2008 | 10,036700 |
01/08/2008 | 10,024690 |
04/08/2008 | 10,026470 |
05/08/2008 | 10,031070 |
06/08/2008 | 10,029920 |
07/08/2008 | 10,027570 |
08/08/2008 | 10,028340 |
11/08/2008 | 10,031850 |
12/08/2008 | 10,032780 |
13/08/2008 | 10,029780 |
18/08/2008 | 10,032890 |
19/08/2008 | 10,030240 |
20/08/2008 | 10,030770 |
21/08/2008 | 10,032400 |
22/08/2008 | 10,036620 |
25/08/2008 | 10,028500 |
26/08/2008 | 10,032750 |
27/08/2008 | 10,039710 |
28/08/2008 | 10,047880 |
29/08/2008 | 10,048760 |
01/09/2008 | 10,049070 |
02/09/2008 | 10,057260 |
03/09/2008 | 10,053770 |
04/09/2008 | 10,046240 |
05/09/2008 | 10,039920 |
08/09/2008 | 10,044250 |
09/09/2008 | 10,042320 |
10/09/2008 | 10,038660 |
11/09/2008 | 10,035630 |
15/09/2008 | 10,029780 |
16/09/2008 | 10,022670 |
17/09/2008 | 10,026060 |
22/09/2008 | 10,023190 |
23/09/2008 | 10,021880 |
24/09/2008 | 10,027460 |
25/09/2008 | 10,030760 |
26/09/2008 | 10,029250 |
29/09/2008 | 10,012730 |
30/09/2008 | 10,026400 |
01/10/2008 | 10,023850 |
02/10/2008 | 10,010220 |
06/10/2008 | 9,987490 |
07/10/2008 | 9,982420 |
08/10/2008 | 9,971880 |
09/10/2008 | 9,971200 |
10/10/2008 | 9,930740 |
13/10/2008 | 9,998030 |
14/10/2008 | 10,009240 |
15/10/2008 | 9,956870 |
16/10/2008 | 9,937960 |
17/10/2008 | 9,968180 |
20/10/2008 | 9,991690 |
21/10/2008 | 9,965220 |
22/10/2008 | 9,901510 |
23/10/2008 | 9,891220 |
24/10/2008 | 9,838310 |
27/10/2008 | 9,832640 |
28/10/2008 | 9,815080 |
29/10/2008 | 9,856920 |
30/10/2008 | 9,861030 |
31/10/2008 | 9,884140 |
03/11/2008 | 9,900710 |
04/11/2008 | 9,958460 |
05/11/2008 | 9,968750 |
06/11/2008 | 9,921530 |
07/11/2008 | 9,933570 |
10/11/2008 | 9,934090 |
11/11/2008 | 9,937250 |
12/11/2008 | 9,937040 |
13/11/2008 | 9,938500 |
14/11/2008 | 9,945410 |
17/11/2008 | 9,936780 |
18/11/2008 | 9,936470 |
19/11/2008 | 9,932080 |
20/11/2008 | 9,926450 |
21/11/2008 | 9,919450 |
24/11/2008 | 9,932530 |
25/11/2008 | 9,923560 |
26/11/2008 | 9,923430 |
27/11/2008 | 9,929950 |
28/11/2008 | 9,939540 |
01/12/2008 | 9,940330 |
02/12/2008 | 9,947250 |
03/12/2008 | 9,947810 |
04/12/2008 | 9,932370 |
09/12/2008 | 9,929370 |
11/12/2008 | 9,939840 |
12/12/2008 | 9,925920 |
15/12/2008 | 9,938710 |
16/12/2008 | 9,947210 |
17/12/2008 | 9,965330 |
18/12/2008 | 9,975420 |
19/12/2008 | 9,994530 |
22/12/2008 | 9,989370 |
23/12/2008 | 9,988130 |
29/12/2008 | 9,994980 |
30/12/2008 | 10,008680 |
09/01/2009 | 10,060550 |
12/01/2009 | 10,059120 |
13/01/2009 | 10,065200 |
14/01/2009 | 10,062030 |
15/01/2009 | 10,060600 |
16/01/2009 | 10,048000 |
19/01/2009 | 10,042270 |
20/01/2009 | 10,046120 |
21/01/2009 | 10,046810 |
22/01/2009 | 10,034120 |
23/01/2009 | 10,042390 |
26/01/2009 | 10,036240 |
27/01/2009 | 10,045190 |
28/01/2009 | 10,073520 |
29/01/2009 | 10,073750 |
30/01/2009 | 10,084100 |
02/02/2009 | 10,089870 |
03/02/2009 | 10,095140 |
04/02/2009 | 10,096890 |
05/02/2009 | 10,100320 |
06/02/2009 | 10,099940 |
09/02/2009 | 10,103870 |
10/02/2009 | 10,104690 |
12/02/2009 | 10,122970 |
13/02/2009 | 10,110910 |
16/02/2009 | 10,116450 |
17/02/2009 | 10,113400 |
18/02/2009 | 10,119770 |
19/02/2009 | 10,112890 |
20/02/2009 | 10,114290 |
23/02/2009 | 10,096720 |
24/02/2009 | 10,099200 |
25/02/2009 | 10,092880 |
26/02/2009 | 10,095690 |
27/02/2009 | 10,096850 |
02/03/2009 | 10,104600 |
03/03/2009 | 10,104670 |
04/03/2009 | 10,105300 |
05/03/2009 | 10,103960 |
06/03/2009 | 10,102870 |
09/03/2009 | 10,100730 |
10/03/2009 | 10,108030 |
11/03/2009 | 10,104470 |
12/03/2009 | 10,109540 |
13/03/2009 | 10,109400 |
16/03/2009 | 10,118370 |
17/03/2009 | 10,115420 |
20/03/2009 | 10,136080 |
23/03/2009 | 10,134010 |
24/03/2009 | 10,127520 |
25/03/2009 | 10,128730 |
26/03/2009 | 10,130900 |
27/03/2009 | 10,134970 |
30/03/2009 | 10,138420 |
31/03/2009 | 10,142420 |
02/04/2009 | 10,152750 |
03/04/2009 | 10,142880 |
06/04/2009 | 10,137750 |
07/04/2009 | 10,142380 |
09/04/2009 | 10,159290 |
14/04/2009 | 10,164250 |
15/04/2009 | 10,165570 |
16/04/2009 | 10,168590 |
17/04/2009 | 10,167490 |
20/04/2009 | 10,156160 |
21/04/2009 | 10,150450 |
22/04/2009 | 10,148110 |
23/04/2009 | 10,147460 |
24/04/2009 | 10,154350 |
27/04/2009 | 10,153290 |
28/04/2009 | 10,153060 |
29/04/2009 | 10,156430 |
30/04/2009 | 10,160100 |
04/05/2009 | 10,163720 |
05/05/2009 | 10,167960 |
06/05/2009 | 10,177760 |
07/05/2009 | 10,173430 |
08/05/2009 | 10,173540 |
11/05/2009 | 10,172250 |
12/05/2009 | 10,174090 |
13/05/2009 | 10,169340 |
14/05/2009 | 10,167230 |
15/05/2009 | 10,166850 |
18/05/2009 | 10,168530 |
19/05/2009 | 10,174430 |
20/05/2009 | 10,174840 |
21/05/2009 | 10,152610 |
22/05/2009 | 10,155010 |
25/05/2009 | 10,148810 |
26/05/2009 | 10,148500 |
27/05/2009 | 10,149820 |
28/05/2009 | 10,143260 |
29/05/2009 | 10,142950 |
01/06/2009 | 10,150690 |
02/06/2009 | 10,158890 |
03/06/2009 | 10,150900 |
04/06/2009 | 10,143130 |
05/06/2009 | 10,140180 |
08/06/2009 | 10,137570 |
09/06/2009 | 10,139640 |
10/06/2009 | 10,146350 |
11/06/2009 | 10,152400 |
12/06/2009 | 10,153500 |
15/06/2009 | 10,144750 |
16/06/2009 | 10,143610 |
17/06/2009 | 10,141450 |
18/06/2009 | 10,141990 |
19/06/2009 | 10,153650 |
23/06/2009 | 10,143870 |
24/06/2009 | 10,147610 |
25/06/2009 | 10,147990 |
26/06/2009 | 10,149010 |
29/06/2009 | 10,152130 |
30/06/2009 | 10,149800 |
02/07/2009 | 10,148780 |
03/07/2009 | 10,148120 |
06/07/2009 | 10,149190 |
07/07/2009 | 10,149390 |
08/07/2009 | 10,148610 |
09/07/2009 | 10,147680 |
10/07/2009 | 10,147690 |
13/07/2009 | 10,147650 |
14/07/2009 | 10,149550 |
15/07/2009 | 10,167600 |
16/07/2009 | 10,175700 |
17/07/2009 | 10,178010 |
20/07/2009 | 10,181050 |
21/07/2009 | 10,182800 |
22/07/2009 | 10,183930 |
23/07/2009 | 10,190330 |
24/07/2009 | 10,193470 |
27/07/2009 | 10,200690 |
28/07/2009 | 10,208610 |
29/07/2009 | 10,208250 |
30/07/2009 | 10,213200 |
31/07/2009 | 10,208970 |
03/08/2009 | 10,206370 |
04/08/2009 | 10,204940 |
05/08/2009 | 10,202620 |
06/08/2009 | 10,201410 |
07/08/2009 | 10,202200 |
10/08/2009 | 10,206240 |
11/08/2009 | 10,207770 |
12/08/2009 | 10,207220 |
13/08/2009 | 10,208580 |
14/08/2009 | 10,209020 |
17/08/2009 | 10,205890 |
18/08/2009 | 10,208450 |
20/08/2009 | 10,205310 |
21/08/2009 | 10,207370 |
24/08/2009 | 10,215190 |
25/08/2009 | 10,221080 |
26/08/2009 | 10,222250 |
27/08/2009 | 10,223880 |
28/08/2009 | 10,226180 |
31/08/2009 | 10,225990 |
01/09/2009 | 10,222850 |
02/09/2009 | 10,219330 |
03/09/2009 | 10,217550 |
04/09/2009 | 10,217550 |
07/09/2009 | 10,220140 |
09/09/2009 | 10,218280 |
10/09/2009 | 10,215980 |
11/09/2009 | 10,217340 |
14/09/2009 | 10,221310 |
15/09/2009 | 10,230090 |
16/09/2009 | 10,245050 |
17/09/2009 | 10,249330 |
18/09/2009 | 10,248920 |
21/09/2009 | 10,240460 |
22/09/2009 | 10,237300 |
23/09/2009 | 10,235360 |
24/09/2009 | 10,225620 |
25/09/2009 | 10,227510 |
28/09/2009 | 10,228910 |
29/09/2009 | 10,230080 |
30/09/2009 | 10,231800 |
01/10/2009 | 10,225040 |
02/10/2009 | 10,222350 |
05/10/2009 | 10,228620 |
06/10/2009 | 10,245820 |
07/10/2009 | 10,235140 |
08/10/2009 | 10,240640 |
12/10/2009 | 10,232790 |
13/10/2009 | 10,229200 |
14/10/2009 | 10,239860 |
15/10/2009 | 10,243460 |
16/10/2009 | 10,221910 |
20/10/2009 | 10,227660 |
21/10/2009 | 10,231700 |
22/10/2009 | 10,235900 |
23/10/2009 | 10,231100 |
26/10/2009 | 10,220170 |
27/10/2009 | 10,221410 |
28/10/2009 | 10,214150 |
29/10/2009 | 10,225690 |
30/10/2009 | 10,206660 |
02/11/2009 | 10,207900 |
03/11/2009 | 10,193960 |
04/11/2009 | 10,201440 |
05/11/2009 | 10,207680 |
06/11/2009 | 10,205630 |
09/11/2009 | 10,234280 |
10/11/2009 | 10,251350 |
11/11/2009 | 10,256840 |
12/11/2009 | 10,255290 |
13/11/2009 | 10,260230 |
17/11/2009 | 10,276330 |
18/11/2009 | 10,288540 |
19/11/2009 | 10,257890 |
23/11/2009 | 10,282700 |
24/11/2009 | 10,287760 |
25/11/2009 | 10,297490 |
26/11/2009 | 10,260120 |
27/11/2009 | 10,258620 |
30/11/2009 | 10,233690 |
01/12/2009 | 10,272120 |
02/12/2009 | 10,279750 |
03/12/2009 | 10,279690 |
04/12/2009 | 10,308440 |
09/12/2009 | 10,234160 |
10/12/2009 | 10,235970 |
11/12/2009 | 10,239420 |
14/12/2009 | 10,256990 |
15/12/2009 | 10,259740 |
16/12/2009 | 10,284860 |
17/12/2009 | 10,239070 |
18/12/2009 | 10,241220 |
21/12/2009 | 10,272740 |
22/12/2009 | 10,295490 |
23/12/2009 | 10,305000 |
28/12/2009 | 10,320630 |
29/12/2009 | 10,316860 |
30/12/2009 | 10,305800 |
04/01/2010 | 10,339020 |
07/01/2010 | 10,317730 |
08/01/2010 | 10,315770 |
11/01/2010 | 10,300670 |
12/01/2010 | 10,268950 |
13/01/2010 | 10,262360 |
14/01/2010 | 10,264340 |
15/01/2010 | 10,230520 |
18/01/2010 | 10,237250 |
19/01/2010 | 10,256720 |
20/01/2010 | 10,198470 |
21/01/2010 | 10,162670 |
22/01/2010 | 10,129190 |
25/01/2010 | 10,118610 |
26/01/2010 | 10,130950 |
27/01/2010 | 10,087510 |
28/01/2010 | 10,059890 |
29/01/2010 | 10,056190 |
01/02/2010 | 10,057600 |
02/02/2010 | 10,091960 |
03/02/2010 | 10,032350 |
04/02/2010 | 9,910370 |
05/02/2010 | 9,868410 |
08/02/2010 | 9,871990 |
09/02/2010 | 9,862510 |
10/02/2010 | 9,869110 |
11/02/2010 | 9,869910 |
12/02/2010 | 9,859980 |
15/02/2010 | 9,863930 |
16/02/2010 | 9,862610 |
17/02/2010 | 9,876140 |
18/02/2010 | 9,902670 |
19/02/2010 | 9,902630 |
22/02/2010 | 9,897690 |
23/02/2010 | 9,860540 |
24/02/2010 | 9,855030 |
25/02/2010 | 9,831760 |
26/02/2010 | 9,837610 |
01/03/2010 | 9,848310 |
02/03/2010 | 9,858370 |
03/03/2010 | 9,867320 |
04/03/2010 | 9,866730 |
05/03/2010 | 9,892460 |
08/03/2010 | 9,936560 |
09/03/2010 | 9,932070 |
10/03/2010 | 9,938770 |
11/03/2010 | 9,933830 |
12/03/2010 | 9,927790 |
15/03/2010 | 9,910840 |
16/03/2010 | 9,919150 |
17/03/2010 | 9,933580 |
22/03/2010 | 9,889690 |
23/03/2010 | 9,890360 |
24/03/2010 | 9,869350 |
25/03/2010 | 9,885710 |
26/03/2010 | 9,877260 |
29/03/2010 | 9,880760 |
30/03/2010 | 9,875400 |
06/04/2010 | 9,894510 |
07/04/2010 | 9,892860 |
08/04/2010 | 9,879580 |
09/04/2010 | 9,898490 |
12/04/2010 | 9,897080 |
13/04/2010 | 9,890640 |
14/04/2010 | 9,899120 |
15/04/2010 | 9,897090 |
16/04/2010 | 9,854580 |
19/04/2010 | 9,846770 |
20/04/2010 | 9,864030 |
21/04/2010 | 9,840340 |
22/04/2010 | 9,788800 |
23/04/2010 | 9,790520 |
26/04/2010 | 9,785830 |
27/04/2010 | 9,728880 |
28/04/2010 | 9,717890 |
29/04/2010 | 9,744400 |
30/04/2010 | 9,745870 |
03/05/2010 | 9,749460 |
04/05/2010 | 9,674800 |
05/05/2010 | 9,649340 |
06/05/2010 | 9,628670 |
07/05/2010 | 9,554390 |
10/05/2010 | 9,606210 |
11/05/2010 | 9,609810 |
12/05/2010 | 9,629650 |
13/05/2010 | 9,630460 |
14/05/2010 | 9,544770 |
17/05/2010 | 9,533490 |
18/05/2010 | 9,549140 |
19/05/2010 | 9,523740 |
20/05/2010 | 9,476060 |
21/05/2010 | 9,476090 |
24/05/2010 | 9,469890 |
25/05/2010 | 9,432720 |
26/05/2010 | 9,441710 |
27/05/2010 | 9,510700 |
28/05/2010 | 9,486960 |
31/05/2010 | 9,480380 |
01/06/2010 | 9,483210 |
02/06/2010 | 9,479200 |
03/06/2010 | 9,495570 |
04/06/2010 | 9,431010 |
07/06/2010 | 9,409010 |
08/06/2010 | 9,375550 |
09/06/2010 | 9,403210 |
10/06/2010 | 9,458000 |
11/06/2010 | 9,501030 |
14/06/2010 | 9,525190 |
15/06/2010 | 9,543380 |
16/06/2010 | 9,539930 |
17/06/2010 | 9,545340 |
18/06/2010 | 9,560990 |
21/06/2010 | 9,590480 |
22/06/2010 | 9,572800 |
23/06/2010 | 9,534270 |
24/06/2010 | 9,487410 |
25/06/2010 | 9,482380 |
28/06/2010 | 9,508390 |
29/06/2010 | 9,443730 |
30/06/2010 | 9,457700 |
01/07/2010 | 9,418230 |
05/07/2010 | 9,428580 |
06/07/2010 | 9,467750 |
07/07/2010 | 9,517580 |
08/07/2010 | 9,540150 |
09/07/2010 | 9,547470 |
12/07/2010 | 9,550160 |
13/07/2010 | 9,583000 |
14/07/2010 | 9,579340 |
15/07/2010 | 9,557480 |
16/07/2010 | 9,510710 |
19/07/2010 | 9,511340 |
20/07/2010 | 9,503490 |
21/07/2010 | 9,510650 |
22/07/2010 | 9,547230 |
23/07/2010 | 9,541910 |
26/07/2010 | 9,563740 |
27/07/2010 | 9,588940 |
28/07/2010 | 9,589600 |
29/07/2010 | 9,590200 |
30/07/2010 | 9,583090 |
02/08/2010 | 9,648410 |
03/08/2010 | 9,645500 |
04/08/2010 | 9,653940 |
05/08/2010 | 9,642250 |
06/08/2010 | 9,598040 |
09/08/2010 | 9,651280 |
10/08/2010 | 9,626850 |
11/08/2010 | 9,550500 |
12/08/2010 | 9,558830 |
13/08/2010 | 9,550990 |
16/08/2010 | 9,535630 |
17/08/2010 | 9,562650 |
18/08/2010 | 9,559080 |
19/08/2010 | 9,525370 |
20/08/2010 | 9,495390 |
23/08/2010 | 9,503050 |
24/08/2010 | 9,467220 |
25/08/2010 | 9,450300 |
26/08/2010 | 9,450820 |
27/08/2010 | 9,465740 |
30/08/2010 | 9,457130 |
31/08/2010 | 9,457750 |
01/09/2010 | 9,507580 |
02/09/2010 | 9,508880 |
03/09/2010 | 9,533070 |
06/09/2010 | 9,540370 |
07/09/2010 | 9,504340 |
08/09/2010 | 9,522240 |
09/09/2010 | 9,538550 |
10/09/2010 | 9,542470 |
13/09/2010 | 9,557430 |
14/09/2010 | 9,547660 |
15/09/2010 | 9,537580 |
16/09/2010 | 9,530220 |
17/09/2010 | 9,501730 |
20/09/2010 | 9,532870 |
21/09/2010 | 9,534010 |
22/09/2010 | 9,499610 |
23/09/2010 | 9,479220 |
24/09/2010 | 9,505810 |
27/09/2010 | 9,493120 |
28/09/2010 | 9,491300 |
29/09/2010 | 9,470690 |
30/09/2010 | 9,467380 |
01/10/2010 | 9,453310 |
04/10/2010 | 9,435540 |
05/10/2010 | 9,481810 |
06/10/2010 | 9,489330 |
07/10/2010 | 9,497950 |
08/10/2010 | 9,487110 |
13/10/2010 | 9,539380 |
14/10/2010 | 9,527280 |
15/10/2010 | 9,545600 |
18/10/2010 | 9,554330 |
19/10/2010 | 9,546410 |
20/10/2010 | 9,551000 |
21/10/2010 | 9,564600 |
22/10/2010 | 9,564220 |
25/10/2010 | 9,559940 |
26/10/2010 | 9,543190 |
27/10/2010 | 9,517980 |
28/10/2010 | 9,542350 |
02/11/2010 | 9,544850 |
03/11/2010 | 9,515520 |
04/11/2010 | 9,546600 |
05/11/2010 | 9,523860 |
08/11/2010 | 9,511050 |
09/11/2010 | 9,526350 |
10/11/2010 | 9,482980 |
11/11/2010 | 9,461840 |
12/11/2010 | 9,459190 |
15/11/2010 | 9,488770 |
16/11/2010 | 9,423540 |
17/11/2010 | 9,443550 |
18/11/2010 | 9,489030 |
19/11/2010 | 9,467580 |
22/11/2010 | 9,424990 |
23/11/2010 | 9,343600 |
24/11/2010 | 9,352020 |
25/11/2010 | 9,352510 |
26/11/2010 | 9,315750 |
29/11/2010 | 9,251910 |
01/12/2010 | 9,272820 |
02/12/2010 | 9,322740 |
09/12/2010 | 9,375260 |
10/12/2010 | 9,365510 |
13/12/2010 | 9,380490 |
14/12/2010 | 9,383660 |
16/12/2010 | 9,361900 |
17/12/2010 | 9,332240 |
20/12/2010 | 9,340050 |
21/12/2010 | 9,371200 |
22/12/2010 | 9,374900 |
23/12/2010 | 9,366870 |
27/12/2010 | 9,336360 |
28/12/2010 | 9,334930 |
29/12/2010 | 9,353470 |
30/12/2010 | 9,311070 |
03/01/2011 | 9,347750 |
04/01/2011 | 9,362990 |
06/01/2011 | 9,341820 |
07/01/2011 | 9,313740 |
10/01/2011 | 9,277420 |
11/01/2011 | 9,303360 |
12/01/2011 | 9,367200 |
13/01/2011 | 9,395200 |
14/01/2011 | 9,392880 |
17/01/2011 | 9,381870 |
18/01/2011 | 9,417730 |
19/01/2011 | 9,399430 |
20/01/2011 | 9,408220 |
21/01/2011 | 9,440840 |
24/01/2011 | 9,452650 |
25/01/2011 | 9,430050 |
26/01/2011 | 9,438610 |
27/01/2011 | 9,448610 |
28/01/2011 | 9,414280 |
31/01/2011 | 9,426210 |
01/02/2011 | 9,463730 |
02/02/2011 | 9,475230 |
03/02/2011 | 9,465740 |
04/02/2011 | 9,469720 |
07/02/2011 | 9,486480 |
08/02/2011 | 9,493110 |
09/02/2011 | 9,486600 |
10/02/2011 | 9,474690 |
11/02/2011 | 9,461800 |
14/02/2011 | 9,458030 |
15/02/2011 | 9,464370 |
16/02/2011 | 9,495950 |
17/02/2011 | 9,500210 |
18/02/2011 | 9,500300 |
21/02/2011 | 9,468660 |
22/02/2011 | 9,442570 |
23/02/2011 | 9,428410 |
24/02/2011 | 9,422780 |
25/02/2011 | 9,442970 |
28/02/2011 | 9,451720 |
01/03/2011 | 9,438780 |
02/03/2011 | 9,433370 |
03/03/2011 | 9,424440 |
04/03/2011 | 9,413790 |
07/03/2011 | 9,415590 |
08/03/2011 | 9,423750 |
10/03/2011 | 9,398860 |
11/03/2011 | 9,388820 |
15/03/2011 | 9,326110 |
16/03/2011 | 9,286380 |
17/03/2011 | 9,331330 |
21/03/2011 | 9,376280 |
22/03/2011 | 9,375160 |
23/03/2011 | 9,389270 |
24/03/2011 | 9,418350 |
25/03/2011 | 9,416050 |
28/03/2011 | 9,421800 |
29/03/2011 | 9,421410 |
30/03/2011 | 9,436120 |
31/03/2011 | 9,413340 |
01/04/2011 | 9,441880 |
04/04/2011 | 9,442640 |
05/04/2011 | 9,435210 |
06/04/2011 | 9,444930 |
07/04/2011 | 9,435970 |
08/04/2011 | 9,437360 |
11/04/2011 | 9,433060 |
13/04/2011 | 9,412120 |
14/04/2011 | 9,391120 |
15/04/2011 | 9,385900 |
18/04/2011 | 9,345530 |
19/04/2011 | 9,340820 |
26/04/2011 | 9,412300 |
27/04/2011 | 9,419570 |
28/04/2011 | 9,444950 |
02/05/2011 | 9,448730 |
03/05/2011 | 9,443260 |
04/05/2011 | 9,415070 |
06/05/2011 | 9,441760 |
10/05/2011 | 9,437760 |
11/05/2011 | 9,439320 |
12/05/2011 | 9,429240 |
16/05/2011 | 9,403330 |
17/05/2011 | 9,387610 |
18/05/2011 | 9,397720 |
19/05/2011 | 9,411240 |
20/05/2011 | 9,385330 |
23/05/2011 | 9,355560 |
24/05/2011 | 9,359720 |
25/05/2011 | 9,372120 |
26/05/2011 | 9,369150 |
27/05/2011 | 9,386780 |
31/05/2011 | 9,404790 |
01/06/2011 | 9,382910 |
02/06/2011 | 9,351300 |
03/06/2011 | 9,344730 |
06/06/2011 | 9,333400 |
07/06/2011 | 9,330170 |
08/06/2011 | 9,316980 |
09/06/2011 | 9,331460 |
10/06/2011 | 9,321300 |
13/06/2011 | 9,323490 |
14/06/2011 | 9,332600 |
15/06/2011 | 9,321840 |
16/06/2011 | 9,320970 |
17/06/2011 | 9,326210 |
20/06/2011 | 9,322750 |
21/06/2011 | 9,333010 |
22/06/2011 | 9,332410 |
23/06/2011 | 9,329420 |
24/06/2011 | 9,323540 |
27/06/2011 | 9,323740 |
28/06/2011 | 9,325290 |
29/06/2011 | 9,328700 |
30/06/2011 | 9,343300 |
04/07/2011 | 9,352470 |
05/07/2011 | 9,350480 |
06/07/2011 | 9,344700 |
11/07/2011 | 9,318470 |
12/07/2011 | 9,299170 |
13/07/2011 | 9,302090 |
14/07/2011 | 9,301720 |
15/07/2011 | 9,289830 |
18/07/2011 | 9,264860 |
19/07/2011 | 9,276960 |
20/07/2011 | 9,281350 |
21/07/2011 | 9,309350 |
26/07/2011 | 9,336850 |
27/07/2011 | 9,329640 |
28/07/2011 | 9,325630 |
29/07/2011 | 9,325240 |
01/08/2011 | 9,321660 |
02/08/2011 | 9,294450 |
03/08/2011 | 9,270470 |
04/08/2011 | 9,264400 |
05/08/2011 | 9,230730 |
08/08/2011 | 9,236380 |
09/08/2011 | 9,207900 |
10/08/2011 | 9,192950 |
11/08/2011 | 9,173750 |
16/08/2011 | 9,203240 |
17/08/2011 | 9,216140 |
18/08/2011 | 9,194690 |
19/08/2011 | 9,172340 |
22/08/2011 | 9,168510 |
23/08/2011 | 9,155530 |
24/08/2011 | 9,156560 |
25/08/2011 | 9,159260 |
26/08/2011 | 9,150870 |
29/08/2011 | 9,159820 |
30/08/2011 | 9,176870 |
31/08/2011 | 9,210470 |
01/09/2011 | 9,233850 |
02/09/2011 | 9,222950 |
05/09/2011 | 9,189220 |
06/09/2011 | 9,163650 |
07/09/2011 | 9,179830 |
12/09/2011 | 9,121640 |
14/09/2011 | 9,123870 |
15/09/2011 | 9,153860 |
19/09/2011 | 9,174360 |
20/09/2011 | 9,177050 |
21/09/2011 | 9,165230 |
22/09/2011 | 9,130080 |
23/09/2011 | 9,124060 |
26/09/2011 | 9,134460 |
27/09/2011 | 9,166220 |
28/09/2011 | 9,166810 |
29/09/2011 | 9,174890 |
30/09/2011 | 9,174640 |
03/10/2011 | 9,158030 |
04/10/2011 | 9,135300 |
05/10/2011 | 9,148140 |
06/10/2011 | 9,175890 |
07/10/2011 | 9,192210 |
10/10/2011 | 9,218460 |
13/10/2011 | 9,264990 |
14/10/2011 | 9,272460 |
17/10/2011 | 9,286570 |
18/10/2011 | 9,278300 |
19/10/2011 | 9,281760 |
20/10/2011 | 9,268290 |
21/10/2011 | 9,279230 |
25/10/2011 | 9,304560 |
26/10/2011 | 9,310930 |
27/10/2011 | 9,358170 |
28/10/2011 | 9,362780 |
02/11/2011 | 9,305140 |
04/11/2011 | 9,300500 |
07/11/2011 | 9,286760 |
08/11/2011 | 9,292860 |
09/11/2011 | 9,262780 |
10/11/2011 | 9,251840 |
